Product Details
Function | DC resistance measurement, transformer DC resistance measurement |
DC Resistance | 0.0001mΩ~5000Ω Accuracy: ±0.2%FS±5dgt Minimum resolution: 0.001mΩ |
Output current display | 0.01mA~20.000A |
Conversion resistance | The winding material and measured temperature can be converted |
Three-phase unbalance rate | Automatically display the unbalance ratio of three-phase windings. |
Tap position | The tap position can be set manually in the settings interface. |
Rated measuring power | 1000W |
Power supply | AC 220V 10A (50Hz) |
Backlight | Adjustable backlight brightness |
Measurement method | Four-wire test |
Magnetic aid test | High and low voltage output current, test the resistance of low voltage terminal |
Short circuit test current | 0.2A, 0.5A, 2A, 5A, 10A, 20A (6 settings) |
Short circuit maximum current | DC 20A±10% |
No-load maximum voltage | DC 27V±10% |
Display mode | 7 inch touch color screen |
Touch screen | Yes |
Measurement instructions | Measurement progress display, measurement prompt animation display |
Meter size | Length, width and height: 540mm×440mm×210mm |
Standard test lead length | 8 |
U disk interface | Special interface for connecting U disk |
USB interface | Connect to a computer with a USB cable to query and save data |
Built-in thermal printer | |
Paper Specifications | 57*40mm |
Data storage | 500 groups |
Data access | Have |
Overflow display | Overrange overflow function: "OL" symbol display |
Automatic shut-down | none |
Power consumption
| Standby: <110W |
Measurement: 1000W | |
Quality
| Gauge: 27 kg |
Test lead, auxiliary ground rod, instrument bag: 5.5kg | |
Working temperature and humidity | -10℃~40℃; below 80%rh |
Storage temperature and humidity | -20℃~60℃; below 70%rh |
Insulation resistance | 10MΩ or more (500V between circuit and case) |
Pressure resistance | AC 3700V/rms (between circuit and case) |
Suitable for safety regulations | IEC61010-1, IEC1010-2-31, IEC61557-1, 5, IEC60529 (IP54), pollution, etc. 2, CAT Ⅲ 300V |